WFR WorldFootballRecord
FIFA WORLD CUP |
Team | Qualified to | |||
China PR | 2002 FIFA World Cup - Group B winners | |||
Saudi Arabia | 2002 FIFA World Cup - Group A winners | |||
Japan | 1998 FIFA World Cup - HOST | |||
Korea Republic | 1998 FIFA World Cup - HOST | |||
Iran | Inter-confederation play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Oman | 16 | 6 | 5 | 1 | 0 | 33 | 3 | ||
2 | Syria | 13 | 6 | 4 | 1 | 1 | 40 | 6 | ||
3 | Laos | 4 | 6 | 1 | 1 | 4 | 3 | 40 | ||
4 | Philippines | 1 | 6 | 0 | 1 | 5 | 2 | 29 | ||
2nd round |
Matchday 1 | ||||||
30/04/2001 | 16:00 | Muscat (OMA) | Oman - Laos | 12-0 | ||
30/04/2001 | 16:00 | Aleppo (SYR) | Syria - Philippines | 12-0 | ||
Matchday 2 | ||||||
04/05/2001 | 16:30 | Aleppo (SYR) | Syria - Philippines | 5-1 | ||
04/05/2001 | 19:15 | Muscat (OMA) | Oman - Laos | 7-0 | ||
Matchday 3 | ||||||
07/05/2001 | 16:30 | Aleppo (SYR) | Syria - Laos | 11-0 | ||
07/05/2001 | 19:15 | Muscat (OMA) | Oman - Philippines | 7-0 | ||
Matchday 4 | ||||||
11/05/2001 | 16:00 | Aleppo (SYR) | Laos - Syria | 0-9 | ||
11/05/2001 | 19:15 | Muscat (OMA) | Philippines - Oman | 0-2 | ||
Matchday 5 | ||||||
18/05/2001 | 16:30 | Aleppo (SYR) | Syria - Oman | 3-3 | ||
19/05/2001 | 18:00 | Vientiane (LAO) | Laos - Philippines | 2-0 | ||
Matchday 6 | ||||||
25/05/2001 | 19:15 | Muscat (OMA) | Oman - Syria | 2-0 | Qual. Oman | |
26/05/2001 | 19:00 | Manila (PHI) | Philippines - Laos | 1-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Iran | 6 | 2 | 2 | 0 | 0 | 21 | 0 | ||
2 | Tajikistan | 3 | 2 | 1 | 0 | 1 | 16 | 2 | ||
3 | Guam | 0 | 2 | 0 | 0 | 2 | 0 | 35 | ||
2nd round |
24/11/2000 | 14:30 | Tabriz (IRN) | Iran - Guam | 19-0 | ||
26/11/2000 | 14:30 | Tabriz (IRN) | Tajikistan - Guam | 16-0 | ||
28/11/2000 | 14:30 | Tabriz (IRN) | Iran - Tajikistan | 2-0 | Qual. Iran |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Qatar | 16 | 6 | 5 | 1 | 0 | 14 | 3 | ||
2 | Palestine | 7 | 6 | 2 | 1 | 3 | 8 | 9 | ||
3 | Malaysia | 7 | 6 | 2 | 1 | 3 | 8 | 11 | ||
4 | Hong Kong | 4 | 6 | 1 | 1 | 4 | 3 | 10 | ||
2nd round |
Matchday 1 | ||||||
04/03/2001 | 13:00 | Hong Kong (CHN) | Qatar - Malaysia | 5-1 | ||
04/03/2001 | 15:15 | Hong Kong (CHN) | Hong Kong - Palestine | 1-1 | ||
Matchday 2 | ||||||
08/03/2001 | 18:00 | Hong Kong (CHN) | Palestine - Qatar | 1-2 | ||
08/03/2001 | 20:15 | Hong Kong (CHN) | Hong Kong - Malaysia | 0-2 | ||
Matchday 3 | ||||||
11/03/2001 | 13:00 | Hong Kong (CHN) | Palestine - Malaysia | 1-0 | ||
11/03/2001 | 15:15 | Hong Kong (CHN) | Hong Kong - Qatar | 0-2 | ||
Matchday 4 | ||||||
20/03/2001 | 15:30 | Doha (QAT) | Palestine - Hong Kong | 1-0 | ||
20/03/2001 | 18:15 | Doha (QAT) | Qatar - Malaysia | 0-0 | ||
Matchday 5 | ||||||
23/03/2001 | 18:15 | Doha (QAT) | Qatar - Palestine | 2-1 | Qual. Qatar | |
23/03/2001 | 20:15 | Doha (QAT) | Hong Kong - Malaysia | 2-1 | ||
Matchday 6 | ||||||
25/03/2001 | 18:15 | Doha (QAT) | Malaysia - Palestine | 4-3 | ||
25/03/2001 | 18:15 | Doha (QAT) | Qatar - Hong Kong | 3-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Bahrain | 15 | 6 | 5 | 0 | 1 | 9 | 4 | ||
2 | Kuwait | 13 | 6 | 4 | 1 | 1 | 9 | 3 | ||
3 | Kyrgyzstan | 4 | 6 | 1 | 1 | 4 | 3 | 9 | ||
4 | Singapore | 2 | 6 | 0 | 2 | 4 | 3 | 8 | ||
2nd round |
Matchday 1 | ||||||
03/02/2001 | 18:00 | Singapore (SIN) | Bahrain - Kuwait | 1-2 | ||
03/02/2001 | 20:00 | Singapore (SIN) | Singapore - Kyrgyzstan | 0-1 | ||
Matchday 2 | ||||||
06/02/2001 | 18:00 | Singapore (SIN) | Bahrain - Kyrgyzstan | 1-0 | ||
06/02/2001 | 20:00 | Singapore (SIN) | Kuwait - Singapore | 1-1 | ||
Matchday 3 | ||||||
09/02/2001 | 18:00 | Singapore (SIN) | Kyrgyzstan - Kuwait | 0-3 | ||
09/02/2001 | 20:00 | Singapore (SIN) | Singapore - Bahrain | 1-2 | ||
Matchday 4 | ||||||
21/02/2001 | 16:45 | Kuwait City (KUW) | Kyrgyzstan - Bahrain | 1-2 | ||
21/02/2001 | 19:00 | Kuwait City (KUW) | Singapore - Kuwait | 0-1 | ||
Matchday 5 | ||||||
24/02/2001 | 16:45 | Kuwait City (KUW) | Kuwait - Kyrgyzstan | 2-0 | ||
24/02/2001 | 19:00 | Kuwait City (KUW) | Bahrain - Singapore | 2-0 | ||
Matchday 6 | ||||||
27/02/2001 | 16:45 | Kuwait City (KUW) | Kyrgyzstan - Singapore | 1-1 | ||
27/02/2001 | 19:00 | Kuwait City (KUW) | Kuwait - Bahrain | 0-1 | Qual. Bahrain |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Thailand | 16 | 6 | 5 | 1 | 0 | 20 | 5 | ||
2 | Lebanon | 13 | 6 | 4 | 1 | 1 | 26 | 5 | ||
3 | Sri Lanka | 4 | 6 | 1 | 1 | 4 | 8 | 20 | ||
4 | Pakistan | 1 | 6 | 0 | 1 | 5 | 5 | 29 | ||
2nd round |
Matchday 1 | ||||||
13/05/2001 | 15:30 | Beirut (LIB) | Thailand - Sri Lanka | 4-2 | ||
13/05/2001 | 18:00 | Beirut (LIB) | Lebanon - Pakistan | 6-0 | ||
Matchday 2 | ||||||
15/05/2001 | 18:00 | Beirut (LIB) | Thailand - Pakistan | 3-0 | ||
15/05/2001 | 20:30 | Beirut (LIB) | Lebanon - Sri Lanka | 4-0 | ||
Matchday 3 | ||||||
17/05/2001 | 18:00 | Beirut (LIB) | Pakistan - Sri Lanka | 3-3 | ||
17/05/2001 | 20:30 | Beirut (LIB) | Lebanon - Thailand | 1-2 | ||
Matchday 4 | ||||||
26/05/2001 | 16:00 | Bangkok (THA) | Pakistan - Lebanon | 1-8 | ||
26/05/2001 | 18:30 | Bangkok (THA) | Sri Lanka - Thailand | 0-3 | ||
Matchday 5 | ||||||
28/05/2001 | 16:00 | Bangkok (THA) | Sri Lanka - Lebanon | 0-5 | ||
28/05/2001 | 18:30 | Bangkok (THA) | Pakistan - Thailand | 0-6 | ||
Matchday 6 | ||||||
30/05/2001 | 16:00 | Bangkok (THA) | Sri Lanka - Pakistan | 3-1 | ||
30/05/2001 | 18:30 | Bangkok (THA) | Thailand - Lebanon | 2-2 | Qual. Thailand |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Iraq | 14 | 6 | 4 | 2 | 0 | 28 | 5 | ||
2 | Kazakhstan | 14 | 6 | 4 | 2 | 0 | 20 | 2 | ||
3 | Nepal | 6 | 6 | 2 | 0 | 4 | 13 | 25 | ||
4 | Macau | 0 | 6 | 0 | 0 | 6 | 2 | 31 | ||
2nd round |
Matchday 1 | ||||||
12/04/2001 | 17:00 | Baghdad (IRQ) | Nepal - Kazakhstan | 0-6 | ||
12/04/2001 | 19:15 | Baghdad (IRQ) | Iraq - Macau | 8-0 | ||
Matchday 2 | ||||||
14/04/2001 | 17:00 | Baghdad (IRQ) | Kazakhstan - Macau | 3-0 | ||
14/04/2001 | 19:15 | Baghdad (IRQ) | Nepal - Iraq | 1-9 | ||
Matchday 3 | ||||||
16/04/2001 | 17:00 | Baghdad (IRQ) | Nepal - Macau | 4-1 | ||
16/04/2001 | 19:15 | Baghdad (IRQ) | Kazakhstan - Iraq | 1-1 | ||
Matchday 4 | ||||||
21/04/2001 | 16:00 | Almaty (KAZ) | Kazakhstan - Nepal | 4-0 | ||
21/04/2001 | 19:00 | Almaty (KAZ) | Macau - Iraq | 0-5 | ||
Matchday 5 | ||||||
23/04/2001 | 16:00 | Almaty (KAZ) | Macau - Kazakhstan | 0-5 | ||
23/04/2001 | 19:00 | Almaty (KAZ) | Iraq - Nepal | 4-2 | ||
Matchday 6 | ||||||
25/04/2001 | 16:00 | Almaty (KAZ) | Macau - Nepal | 1-6 | ||
25/04/2001 | 19:00 | Almaty (KAZ) | Iraq - Kazakhstan | 1-1 | Qual. Iraq |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Uzbekistan | 14 | 6 | 4 | 2 | 0 | 20 | 5 | ||
2 | Turkmenistan | 12 | 6 | 4 | 0 | 2 | 12 | 7 | ||
3 | Jordan | 8 | 6 | 2 | 2 | 2 | 12 | 7 | ||
4 | Chinese Taipei | 0 | 6 | 0 | 0 | 6 | 0 | 25 | ||
2nd round |
Matchday 1 | ||||||
23/04/2001 | 16:00 | Tashkent (UZB) | Turkmenistan - Jordan | 2-0 | ||
23/04/2001 | 19:00 | Tashkent (UZB) | Uzbekistan - Chinese Taipei | 7-0 | ||
Matchday 2 | ||||||
25/04/2001 | 16:00 | Tashkent (UZB) | Chinese Taipei - Jordan | 0-2 | ||
25/04/2001 | 19:00 | Tashkent (UZB) | Uzbekistan - Turkmenistan | 1-0 | ||
Matchday 3 | ||||||
27/04/2001 | 16:00 | Tashkent (UZB) | Chinese Taipei - Turkmenistan | 0-5 | ||
27/04/2001 | 19:00 | Tashkent (UZB) | Uzbekistan - Jordan | 2-2 | ||
Matchday 4 | ||||||
03/05/2001 | 17:30 | Amman (JOR) | Jordan - Chinese Taipei | 6-0 | ||
03/05/2001 | 20:00 | Amman (JOR) | Turkmenistan - Uzbekistan | 2-5 | ||
Matchday 5 | ||||||
05/05/2001 | 17:30 | Amman (JOR) | Chinese Taipei - Uzbekistan | 0-4 | Qual. Uzbekistan | |
05/05/2001 | 20:00 | Amman (JOR) | Jordan - Turkmenistan | 1-2 | ||
Matchday 6 | ||||||
07/05/2001 | 17:30 | Amman (JOR) | Turkmenistan - Chinese Taipei | 1-0 | ||
07/05/2001 | 20:00 | Amman (JOR) | Jordan - Uzbekistan | 1-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | United Arab Emirates | 12 | 6 | 4 | 0 | 2 | 21 | 5 | ||
2 | Yemen | 11 | 6 | 3 | 2 | 1 | 14 | 8 | ||
3 | India | 11 | 6 | 3 | 2 | 1 | 11 | 5 | ||
4 | Brunei | 0 | 6 | 0 | 0 | 6 | 0 | 28 | ||
2nd round |
Matchday 1 | ||||||
07/04/2001 | 20:15 | Bandan Seri Begawan (BRU) | Brunei - Yemen | 0-5 | ||
08/04/2001 | 16:00 | Bangalore (IND) | India - United Arab Emirates | 1-0 | ||
Matchday 2 | ||||||
14/04/2001 | 10:15 | Bandan Seri Begawan (BRU) | Brunei - United Arab Emirates | 0-12 | ||
15/04/2001 | 16:00 | Bangalore (IND) | India - Yemen | 1-1 | ||
Matchday 3 | ||||||
26/04/2001 | 19:30 | Al Ain (UAE) | United Arab Emirates - India | 1-0 | ||
27/04/2001 | 16:00 | Sana'a (YEM) | Yemen - Brunei | 1-0 | ||
Matchday 4 | ||||||
04/05/2001 | 16:00 | Sana'a (YEM) | Yemen - India | 3-3 | ||
04/05/2001 | 19:30 | Al Ain (UAE) | United Arab Emirates - Brunei | 4-0 | ||
Matchday 5 | ||||||
11/05/2001 | 16:00 | Sana'a (YEM) | Yemen - United Arab Emirates | 2-1 | ||
12/05/2001 | 20:15 | Bandan Seri Begawan (BRU) | Brunei - India | 0-1 | ||
Matchday 6 | ||||||
18/05/2001 | 19:30 | Al Ain (UAE) | United Arab Emirates - Yemen | 3-2 | Qual. United Arab Emirates | |
20/05/2001 | 16:00 | Bangalore (IND) | India - Brunei | 5-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | China PR | 18 | 6 | 6 | 0 | 0 | 25 | 3 | ||
2 | Indonesia | 12 | 6 | 4 | 0 | 2 | 16 | 7 | ||
3 | Maldives | 4 | 6 | 1 | 1 | 4 | 8 | 19 | ||
4 | Cambodia | 1 | 6 | 0 | 1 | 5 | 2 | 22 | ||
2nd round |
01/04/2001 | 16:00 | Malé (MDV) | Maldives - Cambodia | 6-0 | ||
08/04/2001 | 16:00 | Jakarta (IDN) | Indonesia - Maldives | 5-0 | ||
15/04/2001 | 15:30 | Phnom Penh (CAM) | Cambodia - Maldives | 1-1 | ||
22/04/2001 | 16:00 | Jakarta (IDN) | Indonesia - Cambodia | 6-0 | ||
22/04/2001 | 19:00 | Xi'an (CHN) | China PR - Maldives | 10-1 | ||
28/04/2001 | 16:00 | Malé (MDV) | Maldives - China PR | 0-1 | ||
29/04/2001 | 15:30 | Phnom Penh (CAM) | Cambodia - Indonesia | 0-2 | ||
06/05/2001 | 15:30 | Phnom Penh (CAM) | Cambodia - China PR | 0-4 | ||
06/05/2001 | 16:00 | Malé (MDV) | Maldives - Indonesia | 0-2 | ||
13/05/2001 | 15:15 | Kunming (CHN) | China PR - Indonesia | 5-1 | ||
20/05/2001 | 19:30 | Guangzhou (CHN) | China PR - Cambodia | 3-1 | ||
27/05/2001 | 16:00 | Jakarta (IDN) | Indonesia - China PR | 0-2 | Qual. China PR |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Saudi Arabia | 18 | 6 | 6 | 0 | 0 | 30 | 0 | ||
2 | Vietnam | 10 | 6 | 3 | 1 | 2 | 9 | 9 | ||
3 | Bangladesh | 5 | 6 | 1 | 2 | 3 | 5 | 15 | ||
4 | Mongolia | 1 | 6 | 0 | 1 | 5 | 2 | 22 | ||
2nd round |
Matchday 1 | ||||||
08/02/2001 | 18:30 | Dammam (KSA) | Vietnam - Bangladesh | 0-0 | ||
08/02/2001 | 20:30 | Dammam (KSA) | Saudi Arabia - Mongolia | 6-0 | ||
Matchday 2 | ||||||
10/02/2001 | 18:30 | Dammam (KSA) | Mongolia - Vietnam | 0-1 | ||
10/02/2001 | 20:30 | Dammam (KSA) | Bangladesh - Saudi Arabia | 0-3 | ||
Matchday 3 | ||||||
12/02/2001 | 18:30 | Dammam (KSA) | Mongolia - Bangladesh | 0-3 | ||
12/02/2001 | 20:30 | Dammam (KSA) | Saudi Arabia - Vietnam | 5-0 | ||
Matchday 4 | ||||||
15/02/2001 | 18:30 | Dammam (KSA) | Mongolia - Saudi Arabia | 0-6 | ||
15/02/2001 | 20:30 | Dammam (KSA) | Bangladesh - Vietnam | 0-4 | ||
Matchday 5 | ||||||
17/02/2001 | 18:30 | Dammam (KSA) | Vietnam - Mongolia | 4-0 | ||
17/02/2001 | 20:30 | Dammam (KSA) | Saudi Arabia - Bangladesh | 6-0 | Qual. Saudi Arabia | |
Matchday 6 | ||||||
19/02/2001 | 18:30 | Dammam (KSA) | Bangladesh - Mongolia | 2-2 | ||
19/02/2001 | 20:30 | Dammam (KSA) | Vietnam - Saudi Arabia | 0-4 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Saudi Arabia | 17 | 8 | 5 | 2 | 1 | 17 | 8 | ||
2 | Iran | 15 | 8 | 4 | 3 | 1 | 10 | 7 | ||
3 | Bahrain | 10 | 8 | 2 | 4 | 2 | 8 | 9 | ||
4 | Iraq | 7 | 8 | 2 | 1 | 5 | 9 | 10 | ||
5 | Thailand | 4 | 8 | 0 | 4 | 4 | 5 | 15 | ||
FIFA World Cup 2002 | ||||||||||
3rd round |
Matchday 1 | ||||||
17/08/2001 | 20:00 | Baghdad (IRQ) | Iraq - Thailand | 4-0 | ||
17/08/2001 | 20:30 | Riyadh (KSA) | Saudi Arabia - Bahrain | 1-1 | ||
Matchday 2 | ||||||
23/08/2001 | 18:30 | Manama (BHR) | Bahrain - Iraq | 2-0 | ||
24/08/2001 | 19:15 | Tehran (IRN) | Iran - Saudi Arabia | 2-0 | ||
Matchday 3 | ||||||
31/08/2001 | 20:30 | Manama (BHR) | Saudi Arabia - Iraq | 1-0 | ||
01/09/2001 | 18:30 | Bangkok (THA) | Thailand - Iran | 0-0 | ||
Matchday 4 | ||||||
06/09/2001 | 18:30 | Manama (BHR) | Bahrain - Thailand | 1-1 | ||
07/09/2001 | 20:00 | Baghdad (IRQ) | Iraq - Iran | 1-2 | ||
Matchday 5 | ||||||
14/09/2001 | 17:30 | Tehran (IRN) | Iran - Bahrain | 0-0 | ||
15/09/2001 | 18:30 | Bangkok (THA) | Thailand - Saudi Arabia | 1-3 | ||
Matchday 6 | ||||||
21/09/2001 | 18:30 | Manama (BHR) | Bahrain - Saudi Arabia | 0-4 | ||
22/09/2001 | 18:30 | Bangkok (THA) | Thailand - Iraq | 1-1 | ||
Matchday 7 | ||||||
28/09/2001 | 20:00 | Baghdad (IRQ) | Iraq - Bahrain | 1-0 | ||
28/09/2001 | 20:30 | Jedda (KSA) | Saudi Arabia - Iran | 2-2 | ||
Matchday 8 | ||||||
05/10/2001 | 16:00 | Tehran (IRN) | Iran - Thailand | 1-0 | ||
05/10/2001 | 18:00 | Amman (JOR) | Iraq - Saudi Arabia | 1-2 | ||
Matchday 9 | ||||||
12/10/2001 | 16:00 | Tehran (IRN) | Iran - Iraq | 2-1 | ||
16/10/2001 | 15:30 | Bangkok (THA) | Thailand - Bahrain | 1-1 | ||
Matchday 10 | ||||||
21/10/2001 | 20:30 | Bahrein (BHR) | Bahrain - Iran | 3-1 | ||
21/10/2001 | 20:30 | Riyadh (KSA) | Saudi Arabia - Thailand | 4-1 | Qual. Saudi Arabia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | China PR | 19 | 8 | 6 | 1 | 1 | 13 | 2 | ||
2 | United Arab Emirates | 11 | 8 | 3 | 2 | 3 | 10 | 11 | ||
3 | Uzbekistan | 10 | 8 | 3 | 1 | 4 | 13 | 14 | ||
4 | Qatar | 9 | 8 | 2 | 3 | 3 | 10 | 10 | ||
5 | Oman | 6 | 8 | 1 | 3 | 4 | 7 | 16 | ||
FIFA World Cup 2002 | ||||||||||
3rd round |
16/08/2001 | 19:00 | Doha (QAT) | Qatar - Oman | 0-0 | ||
17/08/2001 | 19:30 | Abu Dhabi (UAE) | United Arab Emirates - Uzbekistan | 4-1 | ||
25/08/2001 | 19:30 | Shenyang (CHN) | China PR - United Arab Emirates | 3-0 | ||
26/08/2001 | 19:00 | Tashkent (UZB) | Uzbekistan - Qatar | 2-1 | ||
31/08/2001 | 19:15 | Muscat (OMA) | Oman - China PR | 0-2 | ||
31/08/2001 | 19:15 | Abu Dhabi (UAE) | United Arab Emirates - Qatar | 0-2 | ||
07/09/2001 | 19:00 | Doha (QAT) | Qatar - China PR | 1-1 | ||
08/09/2001 | 19:00 | Tashkent (UZB) | Uzbekistan - Oman | 5-0 | ||
14/09/2001 | 19:00 | Muscat (OMA) | Oman - United Arab Emirates | 1-1 | ||
15/09/2001 | 19:30 | Shenyang (CHN) | China PR - Uzbekistan | 2-0 | ||
21/09/2001 | 19:00 | Muscat (OMA) | Oman - Qatar | 0-3 | ||
22/09/2001 | 19:00 | Tashkent (UZB) | Uzbekistan - United Arab Emirates | 0-1 | ||
27/09/2001 | 18:45 | Abu Dhabi (UAE) | United Arab Emirates - China PR | 0-1 | ||
28/09/2001 | 19:00 | Doha (QAT) | Qatar - Uzbekistan | 2-2 | ||
04/10/2001 | 19:00 | Doha (QAT) | Qatar - United Arab Emirates | 1-2 | ||
07/10/2001 | 19:30 | Shenyang (CHN) | China PR - Oman | 1-0 | Qual. China PR | |
13/10/2001 | 18:30 | Muscat (OMA) | Oman - Uzbekistan | 4-2 | ||
13/10/2001 | 19:30 | Shenyang (CHN) | China PR - Qatar | 3-0 | ||
19/10/2001 | 18:30 | Abu Dhabi (UAE) | United Arab Emirates - Oman | 2-2 | ||
19/10/2001 | 19:30 | Tashkent (UZB) | Uzbekistan - China PR | 1-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Iran | 6 | 2 | 2 | 0 | 0 | 4 | 0 | ||
2 | United Arab Emirates | 0 | 2 | 0 | 0 | 2 | 0 | 4 | ||
Inter-confederation play-offs |
1st leg | ||||||
25/10/2001 | 17:30 | Tehran (IRN) | Iran - United Arab Emirates | 1-0 | ||
2nd leg | ||||||
31/10/2001 | 18:30 | Abu Dhabi (UAE) | United Arab Emirates - Iran | 0-3 | Qual. Iran |